| Crude Protein | 32.0% Minimum |
| Crude Fat | 9.0% Minimum |
| Crude Fat | 11.0% Maximum |
| Crude Fiber | 10.0% Maximum |
| Moisture | 10.0% Maximum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.3 mg/kg Minimum |
| Vitamin E | 300 IU/kg Minimum |
| Taurine | 0.1% Minimum |
| L-Carnitine* | 500 mg/kg Minimum |
| Omega-6 Fatty Acids* | 2.5% Minimum |
| Omega-3 Fatty Acids* | 0.3% Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis in descending amounts) |
Not Less Than 80,000,000 CFU/lb |
3,080 kcal/kg (314 kcal/cup) Calculated Metabolizable Energy
© 2025 Pet Life | Edison, NJ 08837